Wiki Journal Club Usage Statistics www.wikijournalclub.org

Summary Period: November 2012
Generated 22-Nov-2013 04:30 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2012
Total Hits 104639
Total Files 81932
Total Pages 60668
Total Visits 16140
Total KBytes 966275
Total Unique Sites 4880
Total Unique URLs 1751
Total Unique Referrers 773
Total Unique User Agents 1118
. Avg Max
Hits per Hour 145 865
Hits per Day 3487 4806
Files per Day 2731 3774
Pages per Day 2022 2966
Sites per Day 162 447
Visits per Day 538 806
KBytes per Day 32209 43293
Hits by Response Code
Code 200 - OK 78.30% 81932
Code 206 - Partial Content 0.04% 40
Code 301 - Moved Permanently 8.80% 9213
Code 302 - Found 1.73% 1810
Code 304 - Not Modified 7.72% 8074
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.01% 10
Code 403 - Forbidden 0.02% 16
Code 404 - Not Found 3.32% 3476
Code 500 - Internal Server Error 0.06% 63

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 3118 2.98% 2428 2.96% 1412 2.33% 459 2.84% 316 6.48% 35296 3.65%
2 2655 2.54% 2228 2.72% 1539 2.54% 806 4.99% 376 7.70% 25461 2.63%
3 2633 2.52% 2108 2.57% 1525 2.51% 601 3.72% 348 7.13% 23958 2.48%
4 3751 3.58% 2620 3.20% 1998 3.29% 474 2.94% 247 5.06% 24643 2.55%
5 3835 3.66% 2908 3.55% 2218 3.66% 466 2.89% 292 5.98% 36593 3.79%
6 2856 2.73% 2272 2.77% 1512 2.49% 503 3.12% 329 6.74% 30351 3.14%
7 3141 3.00% 2507 3.06% 1685 2.78% 518 3.21% 327 6.70% 29204 3.02%
8 2509 2.40% 2075 2.53% 1277 2.10% 508 3.15% 288 5.90% 26308 2.72%
9 2703 2.58% 2245 2.74% 1494 2.46% 432 2.68% 280 5.74% 29518 3.05%
10 2420 2.31% 1920 2.34% 1397 2.30% 401 2.48% 261 5.35% 22632 2.34%
11 3190 3.05% 2385 2.91% 1900 3.13% 483 2.99% 301 6.17% 28599 2.96%
12 2989 2.86% 2375 2.90% 1452 2.39% 493 3.05% 279 5.72% 34816 3.60%
13 2817 2.69% 2286 2.79% 1586 2.61% 500 3.10% 320 6.56% 27591 2.86%
14 3085 2.95% 2402 2.93% 1599 2.64% 551 3.41% 327 6.70% 32083 3.32%
15 4762 4.55% 3398 4.15% 2651 4.37% 613 3.80% 422 8.65% 40078 4.15%
16 4446 4.25% 3241 3.96% 2364 3.90% 585 3.62% 395 8.09% 37876 3.92%
17 2708 2.59% 2176 2.66% 1594 2.63% 456 2.83% 328 6.72% 28220 2.92%
18 3391 3.24% 2467 3.01% 2268 3.74% 504 3.12% 344 7.05% 27928 2.89%
19 3550 3.39% 2890 3.53% 1928 3.18% 559 3.46% 412 8.44% 40305 4.17%
20 3916 3.74% 3135 3.83% 2291 3.78% 538 3.33% 382 7.83% 40550 4.20%
21 4644 4.44% 3774 4.61% 2966 4.89% 585 3.62% 395 8.09% 37144 3.84%
22 3039 2.90% 2523 3.08% 2034 3.35% 475 2.94% 303 6.21% 25289 2.62%
23 3184 3.04% 2646 3.23% 2211 3.64% 435 2.70% 310 6.35% 27192 2.81%
24 3594 3.43% 2871 3.50% 2324 3.83% 484 3.00% 344 7.05% 29690 3.07%
25 3670 3.51% 2797 3.41% 2363 3.89% 466 2.89% 309 6.33% 29402 3.04%
26 4806 4.59% 3563 4.35% 2700 4.45% 587 3.64% 399 8.18% 43293 4.48%
27 4661 4.45% 3661 4.47% 2737 4.51% 656 4.06% 389 7.97% 39790 4.12%
28 3985 3.81% 3248 3.96% 2419 3.99% 723 4.48% 447 9.16% 35707 3.70%
29 4573 4.37% 3625 4.42% 2856 4.71% 671 4.16% 447 9.16% 40409 4.18%
30 4008 3.83% 3158 3.85% 2368 3.90% 632 3.92% 389 7.97% 36352 3.76%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 150 4503 4.30% 115 3471 4.24% 100 3011 4.96% 1468 44043 4.56%
1 145 4361 4.17% 115 3475 4.24% 96 2901 4.78% 1535 46064 4.77%
2 156 4683 4.48% 120 3610 4.41% 103 3099 5.11% 1576 47285 4.89%
3 155 4678 4.47% 121 3653 4.46% 103 3101 5.11% 1538 46143 4.78%
4 123 3707 3.54% 96 2895 3.53% 90 2705 4.46% 1192 35767 3.70%
5 125 3750 3.58% 94 2826 3.45% 81 2452 4.04% 1279 38384 3.97%
6 241 7238 6.92% 212 6369 7.77% 78 2341 3.86% 1974 59213 6.13%
7 96 2903 2.77% 73 2216 2.70% 70 2124 3.50% 850 25492 2.64%
8 101 3040 2.91% 75 2264 2.76% 75 2277 3.75% 856 25675 2.66%
9 86 2592 2.48% 69 2085 2.54% 64 1946 3.21% 794 23818 2.46%
10 86 2593 2.48% 59 1771 2.16% 59 1780 2.93% 670 20100 2.08%
11 77 2329 2.23% 58 1762 2.15% 48 1455 2.40% 776 23273 2.41%
12 97 2930 2.80% 76 2309 2.82% 69 2093 3.45% 866 25985 2.69%
13 112 3366 3.22% 86 2596 3.17% 75 2265 3.73% 1078 32339 3.35%
14 147 4420 4.22% 116 3489 4.26% 92 2768 4.56% 1427 42804 4.43%
15 165 4970 4.75% 124 3734 4.56% 97 2938 4.84% 1564 46921 4.86%
16 294 8841 8.45% 246 7388 9.02% 101 3044 5.02% 2407 72196 7.47%
17 161 4858 4.64% 121 3652 4.46% 99 2986 4.92% 1506 45165 4.67%
18 265 7969 7.62% 234 7020 8.57% 94 2846 4.69% 2189 65659 6.80%
19 138 4148 3.96% 105 3164 3.86% 86 2598 4.28% 1422 42671 4.42%
20 125 3757 3.59% 97 2939 3.59% 81 2443 4.03% 1311 39344 4.07%
21 191 5746 5.49% 118 3569 4.36% 91 2745 4.52% 1597 47902 4.96%
22 117 3520 3.36% 92 2764 3.37% 74 2244 3.70% 1176 35285 3.65%
23 124 3737 3.57% 97 2911 3.55% 83 2506 4.13% 1158 34747 3.60%

Top 30 of 1751 Total URLs
# Hits KBytes URL
1 21032 20.10% 99794 10.33% /w/
2 16270 15.55% 442377 45.78% /w/load.php
3 11087 10.60% 70190 7.26% /w/api.php
4 6183 5.91% 36624 3.79% /wiki/Main_Page
5 2062 1.97% 0 0.00% /
6 1566 1.50% 128 0.01% /robots.txt
7 1444 1.38% 313 0.03% /favicon.ico
8 776 0.74% 14894 1.54% /wiki/Special:Preferences
9 740 0.71% 2602 0.27% /wiki/Special:ConfirmEmail
10 549 0.52% 6003 0.62% /wiki/Special:RecentChanges
11 429 0.41% 315 0.03% /w/opensearch_desc.php
12 421 0.40% 1767 0.18% /wiki/Special:UserLogin/signup
13 371 0.35% 3092 0.32% /wiki/WikiJournalClub:Usable_articles
14 291 0.28% 1295 0.13% /wiki/Category:Cardiology
15 256 0.24% 444 0.05% /iphoneapp/
16 254 0.24% 4719 0.49% /wiki/RALES
17 225 0.22% 1056 0.11% /wiki/Category:Critical_Care
18 160 0.15% 1340 0.14% /wiki/WikiJournalClub:High-priority_articles
19 158 0.15% 1088 0.11% /wiki/PIOPED_II
20 145 0.14% 1104 0.11% /wiki/IABP-SHOCK_II
21 129 0.12% 831 0.09% /wiki/V-HeFT
22 125 0.12% 923 0.10% /wiki/NICE-SUGAR
23 124 0.12% 832 0.09% /wiki/CORTICUS
24 118 0.11% 1125 0.12% /wiki/Rivers_Trial
25 113 0.11% 1392 0.14% /wiki/POISE
26 110 0.11% 757 0.08% /wiki/Moseley_Trial
27 106 0.10% 5327 0.55% /wiki/WikiJournalClub:List_of_landmark_papers
28 105 0.10% 651 0.07% /wiki/IRIS
29 95 0.09% 4686 0.48% /iphoneapp/scripts/jquery.cycle.all.js
30 95 0.09% 496 0.05% /wiki/WikiJournalClub:Collaboration_of_the_week

Top 10 of 1751 Total URLs By KBytes
# Hits KBytes URL
1 16270 15.55% 442377 45.78% /w/load.php
2 21032 20.10% 99794 10.33% /w/
3 11087 10.60% 70190 7.26% /w/api.php
4 6183 5.91% 36624 3.79% /wiki/Main_Page
5 776 0.74% 14894 1.54% /wiki/Special:Preferences
6 94 0.09% 8342 0.86% /iphoneapp/scripts/jquery-1.7.1.min.js
7 549 0.52% 6003 0.62% /wiki/Special:RecentChanges
8 106 0.10% 5327 0.55% /wiki/WikiJournalClub:List_of_landmark_papers
9 254 0.24% 4719 0.49% /wiki/RALES
10 95 0.09% 4686 0.48% /iphoneapp/scripts/jquery.cycle.all.js

Top 10 of 1442 Total Entry Pages
# Hits Visits URL
1 2062 1.97% 4573 30.93% /
2 21032 20.10% 2661 18.00% /w/
3 6183 5.91% 826 5.59% /wiki/Main_Page
4 371 0.35% 199 1.35% /wiki/WikiJournalClub:Usable_articles
5 549 0.52% 129 0.87% /wiki/Special:RecentChanges
6 254 0.24% 115 0.78% /wiki/RALES
7 158 0.15% 110 0.74% /wiki/PIOPED_II
8 125 0.12% 83 0.56% /wiki/NICE-SUGAR
9 256 0.24% 82 0.55% /iphoneapp/
10 124 0.12% 81 0.55% /wiki/CORTICUS

Top 10 of 1418 Total Exit Pages
# Hits Visits URL
1 21032 20.10% 3026 20.24% /w/
2 2062 1.97% 2890 19.33% /
3 6183 5.91% 1562 10.45% /wiki/Main_Page
4 740 0.71% 441 2.95% /wiki/Special:ConfirmEmail
5 256 0.24% 206 1.38% /iphoneapp/
6 371 0.35% 204 1.36% /wiki/WikiJournalClub:Usable_articles
7 549 0.52% 127 0.85% /wiki/Special:RecentChanges
8 254 0.24% 116 0.78% /wiki/RALES
9 158 0.15% 104 0.70% /wiki/PIOPED_II
10 125 0.12% 80 0.54% /wiki/NICE-SUGAR

Top 30 of 4880 Total Sites
# Hits Files KBytes Visits Hostname
1 12070 11.53% 12069 14.73% 78359 8.11% 690 4.28% 23.21.52.6
2 5810 5.55% 3642 4.45% 24291 2.51% 329 2.04% 220.161.149.110
3 2374 2.27% 1509 1.84% 10122 1.05% 152 0.94% 69.162.67.42
4 2062 1.97% 2062 2.52% 0 0.00% 460 2.85% 127.0.0.1
5 1860 1.78% 1193 1.46% 15862 1.64% 88 0.55% 68.48.250.159
6 1564 1.49% 1197 1.46% 17688 1.83% 96 0.59% 198.133.139.165
7 1371 1.31% 656 0.80% 11057 1.14% 26 0.16% 68.65.175.12
8 1315 1.26% 960 1.17% 11659 1.21% 50 0.31% 67.188.214.79
9 1184 1.13% 397 0.48% 5283 0.55% 8 0.05% 152.131.10.71
10 1039 0.99% 491 0.60% 3075 0.32% 307 1.90% 66.249.76.172
11 1004 0.96% 776 0.95% 12634 1.31% 27 0.17% 99.33.212.168
12 939 0.90% 589 0.72% 6376 0.66% 31 0.19% 71.195.169.66
13 813 0.78% 134 0.16% 1269 0.13% 3 0.02% 152.132.9.196
14 791 0.76% 744 0.91% 20851 2.16% 86 0.53% 70.17.167.129
15 763 0.73% 146 0.18% 1441 0.15% 4 0.02% 152.132.10.71
16 648 0.62% 219 0.27% 1256 0.13% 117 0.72% 66.249.75.172
17 544 0.52% 505 0.62% 2369 0.25% 36 0.22% 65.55.213.72
18 464 0.44% 427 0.52% 1892 0.20% 243 1.51% 199.21.99.111
19 448 0.43% 444 0.54% 2160 0.22% 7 0.04% 66.249.76.232
20 440 0.42% 424 0.52% 1997 0.21% 175 1.08% 157.55.33.29
21 416 0.40% 61 0.07% 1338 0.14% 414 2.57% 68.44.130.197
22 331 0.32% 190 0.23% 3750 0.39% 47 0.29% 99.236.208.80
23 318 0.30% 161 0.20% 2721 0.28% 12 0.07% 206.176.168.17
24 311 0.30% 199 0.24% 1581 0.16% 7 0.04% 12.234.144.10
25 265 0.25% 203 0.25% 4130 0.43% 14 0.09% 67.188.108.91
26 246 0.24% 216 0.26% 1322 0.14% 63 0.39% 157.55.32.86
27 242 0.23% 165 0.20% 1561 0.16% 20 0.12% 96.47.57.253
28 240 0.23% 189 0.23% 3108 0.32% 31 0.19% 71.207.164.217
29 237 0.23% 201 0.25% 2011 0.21% 3 0.02% 122.154.226.216
30 237 0.23% 237 0.29% 1402 0.15% 2 0.01% 38.111.147.84

Top 10 of 4880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12070 11.53% 12069 14.73% 78359 8.11% 690 4.28% 23.21.52.6
2 5810 5.55% 3642 4.45% 24291 2.51% 329 2.04% 220.161.149.110
3 791 0.76% 744 0.91% 20851 2.16% 86 0.53% 70.17.167.129
4 1564 1.49% 1197 1.46% 17688 1.83% 96 0.59% 198.133.139.165
5 1860 1.78% 1193 1.46% 15862 1.64% 88 0.55% 68.48.250.159
6 1004 0.96% 776 0.95% 12634 1.31% 27 0.17% 99.33.212.168
7 1315 1.26% 960 1.17% 11659 1.21% 50 0.31% 67.188.214.79
8 1371 1.31% 656 0.80% 11057 1.14% 26 0.16% 68.65.175.12
9 2374 2.27% 1509 1.84% 10122 1.05% 152 0.94% 69.162.67.42
10 939 0.90% 589 0.72% 6376 0.66% 31 0.19% 71.195.169.66

Top 30 of 773 Total Referrers
# Hits Referrer
1 60252 57.58% - (Direct Request)
2 8298 7.93% http://www.wikijournalclub.org/wiki/Main_Page
3 3206 3.06% http://www.wikijournalclub.org/w/index.php
4 3125 2.99% http://wikijournalclub.org/
5 1344 1.28% http://wikijournalclub.org/w/index.php
6 1220 1.17% http://www.wikijournalclub.org/wiki/WikiJournalClub:Usable_articles
7 1203 1.15% http://www.wikijournalclub.org/wiki/Special:RecentChanges
8 936 0.89% http://wikijournalclub.org/iphoneapp/
9 800 0.76% http://www.wikijournalclub.org/wiki/PIOPED_II
10 757 0.72% http://wikijournalclub.org/wiki/Special:Preferences
11 748 0.71% http://www.google.com/url
12 730 0.70% http://wikijournalclub.org/wiki/Special:ConfirmEmail
13 638 0.61% http://www.wikijournalclub.org/wiki/Category:Cardiology
14 628 0.60% http://www.wikijournalclub.org/wiki/NICE-SUGAR
15 622 0.59% http://www.wikijournalclub.org/wiki/Category:Critical_Care
16 510 0.49% http://www.wikijournalclub.org/wiki/Rivers_Trial
17 456 0.44% http://www.wikijournalclub.org/
18 449 0.43% http://www.wikijournalclub.org/wiki/CORTICUS
19 388 0.37% http://www.wikijournalclub.org/wiki/ECASS_III
20 378 0.36% http://www.wikijournalclub.org/wiki/WikiJournalClub:List_of_landmark_papers
21 377 0.36% http://www.wikijournalclub.org/wiki/TRICC
22 364 0.35% http://www.wikijournalclub.org/wiki/IABP-SHOCK_II
23 325 0.31% http://www.wikijournalclub.org/mediawiki/index.php
24 310 0.30% http://www.wikijournalclub.org/wiki/RSBI
25 308 0.29% http://www.wikijournalclub.org/wiki/SYNTAX
26 291 0.28% http://www.wikijournalclub.org/wiki/PROWESS-SHOCK
27 287 0.27% http://www.wikijournalclub.org/wiki/SEDCOM
28 261 0.25% http://www.wikijournalclub.org/wiki/ADVANCE
29 253 0.24% http://www.google.com/search
30 250 0.24% http://www.wikijournalclub.org/wiki/ACCORD

Top 20 of 409 Total Search Strings
# Hits Search String
1 167 18.27% wiki journal club
2 36 3.94% journal club wiki
3 31 3.39% pioped ii
4 21 2.30% syntax score wiki
5 14 1.53% wiki journal
6 13 1.42% ecass iii
7 13 1.42% pioped ii study
8 10 1.09% corticus
9 10 1.09% rivers trial
10 10 1.09% rsbi
11 10 1.09% tricc trial
12 9 0.98% corticus trial
13 9 0.98% nice sugar trial
14 9 0.98% va cooperative trial aspirin
15 8 0.88% pioped 2
16 8 0.88% sedcom
17 8 0.88% torch copd wiki
18 7 0.77% annane trial
19 6 0.66% nascet study
20 5 0.55% effect of metoprol in chronic heart failure journal club

Top 15 of 1118 Total User Agents
# Hits User Agent
1 11075 10.58% MediaWiki::API/0.37
2 8808 8.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
3 6136 5.86% Journal Club 1.4 rv:2141 (iPhone; iPhone OS 6.0.1; en_US)
4 5297 5.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 2933 2.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 2918 2.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
7 2685 2.57% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2242 2.14% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 7.1; Trident/5.0)
9 2165 2.07% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
10 2062 1.97% Apache (internal dummy connection)
11 1494 1.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
12 1412 1.35% Journal Club 1.4 rv:2141 (iPhone; iPhone OS 6.0; en_US)
13 1410 1.35% Journal Club 1.3 rv:503 (iPhone; iPhone OS 6.0.1; en_US)
14 1341 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
15 1339 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_2) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17

Usage by Country for November 2012

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 104639 100.00% 81972 100.05% 966275 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23