1,174
edits
Tag: visualeditor |
Tag: visualeditor |
||
Line 79: | Line 79: | ||
; | ; | ||
; non-perioperative stroke risk at 5-years | ; non-perioperative stroke risk at 5-years | ||
4·1% vs. 10·0% (gain 5·9%; 95% CI 4·0–7·8) | 4·1% vs. 10·0% (gain 5·9%; 95% CI 4·0–7·8; P<0.0001) | ||
'''non-perioperative stroke risk at 10-years''' | '''non-perioperative stroke risk at 10-years''' | ||
10·8% vs. 16·9% at (gain 6·1%; 95% CI 2·7–9·4) | 10·8% vs. 16·9% at (gain 6·1%; 95% CI 2·7–9·4; P=0.0004) | ||
===Secondary Outcomes=== | ===Secondary Outcomes=== | ||
<!-- Ditto for secondary outcomes --> | <!-- Ditto for secondary outcomes --> |
edits