1,567
edits
(Created page with "{{info | title=Hydrocortisone plus Fludrocortisone for Adults with Septic Shock | abbreviation=APROCCHSS | expansion= | published=2018-03-01 | author=Annane D, et al | journal...") |
|||
Line 37: | Line 37: | ||
A few paragraphs summarizing the clinical question, the study itself, and how to apply it to practice. A simple approach is to use the first paragraph to discuss the background, use the second paragraph to discuss the study design and outcomes, and the third paragraph for interpretation which should incorporate criticisms, meta-analyses, and review-type content.--> | A few paragraphs summarizing the clinical question, the study itself, and how to apply it to practice. A simple approach is to use the first paragraph to discuss the background, use the second paragraph to discuss the study design and outcomes, and the third paragraph for interpretation which should incorporate criticisms, meta-analyses, and review-type content.--> | ||
Multiple RCTs have investigated the potential role for steroid therapy in patients with septic shock. The [[Annane Trial]] in 2002 with 299 patients demonstrated a short-term mortality benefit with IV hydrocortisone and fludrocortisone among patients with evidence of adrenal insufficiency on ACTH stimulation testing. [[CORTICUS]] with 499 patients in 2008 investigated hydrocortisone in patients with and without adrenal insufficiency and found a faster reversal of shock but no benefit in either subgroup with suggestion of increased infection rates in patients receiving hydrocortisone. [[HYPRESS]] in 2016 with 380 patients showed no difference in mortality but showed decrease time to reversal of shock. In the same edition of the journal but selected to be epublished ahead of print, the [[ADRENAL]] trial included 3800, demonstrated no difference in 90 day mortality. | |||
Published in 2018, the Hydrocortisone plus Fludrocortisone for Adults with Septic Shock, | |||
the Adjunctive Corticosteroid Treatment in Critically Ill Patients with Septic Shock (ADRENAL) trial randomized 3800 patients from 69 international sites with septic shock on vasopressors and mechanical ventilation to hydrocortisone 200 mg/day continuous infusion or placebo. There was no difference at the primary outcome of death from any cause at 90 days, nor were any difference found in any of the six prespecified subgroups. The hydrocortisone group had faster time to reversal of shock, shorter time to discharge from the ICU, time to extubation, and decreased number of blood transfusion. These additional outcomes may best be regarded as hypothesis-generating. | |||
The 2016 Surviving Sepsis Campaign severe sepsis and septic shock<ref>[http://journals.lww.com/ccmjournal/Abstract/publishahead/Surviving_Sepsis_Campaign___International.96723.aspx Rhodes A, et al. "Surviving Sepsis Campaign: International guidelines for management of sepsis and septic shock: 2016." ''Critical Care Medicine.'' 2017;45(3)1-67.]</ref> suggests using IV hydrocortisone if hemodynamics cannot be stabilized using fluids and vasopressors. This recommendation was made before the release of the large ADRENAL trial and may lead to re-evaluation of this recommendation. This trial likely puts to rest steroids for all-comers in sepsis, however, does not settle if steroids would be beneficial in patients that are non-responders to initial fluid resuscitation and vasopressor administration, as recommended in the guidelines. | |||
==Guidelines== | ==Guidelines== |
edits