1,567
edits
(to editors for review, see email, I don't know how to change the name of the summary) |
|||
Line 13: | Line 13: | ||
| fulltexturl=http://www.nejm.org/doi/full/10.1056/NEJMoa1705716 | | fulltexturl=http://www.nejm.org/doi/full/10.1056/NEJMoa1705716 | ||
| pdfurl= | | pdfurl= | ||
| status= | | status=reviewable | ||
| subspecialty=Critical Care | | subspecialty=Critical Care | ||
| disease=Sepsis | | disease=Sepsis | ||
Line 69: | Line 69: | ||
===Baseline Characteristics=== | ===Baseline Characteristics=== | ||
''Placebo group displayed'' | ''Placebo group displayed'' | ||
* Demographics: 68% male, mean age 66 years, admission from medicine ward 81%, | * Demographics: 68% male, mean age 66 years, admission from medicine ward 81%, | ||
* Sepsis severity: mean SAPS II<ref>{{#pmid:8254858}}</ref> 56, mean SOFA 11 | * Sepsis severity: mean SAPS II<ref>{{#pmid:8254858}}</ref> 56, mean SOFA 11 | ||
Line 115: | Line 114: | ||
: Mean 12±11 vs. 14±11 (P=0.003) | : Mean 12±11 vs. 14±11 (P=0.003) | ||
: Median(IRQ) 12(0–24) vs. 19(0–25) | : Median(IRQ) 12(0–24) vs. 19(0–25) | ||
===Adverse Events=== | ===Adverse Events=== | ||
Line 138: | Line 134: | ||
==Further Reading== | ==Further Reading== | ||
<references/> | <references/> | ||
edits