495
edits
Michaelw2000 (talk | contribs) No edit summary Tag: visualeditor-switched |
Michaelw2000 (talk | contribs) No edit summary |
||
Line 146: | Line 146: | ||
===Secondary Outcomes===<!-- remove when cleared by an editor --> | ===Secondary Outcomes===<!-- remove when cleared by an editor --> | ||
Secondary endpoints of stroke, death from cardiovascular diseases | |||
Secondary endpoints of stroke, death from cardiovascular diseases and fractures were not statistically significant. | |||
' Time to First Parathyroidectomy | |||
: HR 0.44 (CI 0.36-0.54); p<0.001 | |||
=== Lag Censoring Analyses (Prespecified) ===<!-- remove when cleared by an editor --> | === Lag Censoring Analyses (Prespecified) ===<!-- remove when cleared by an editor --> |
edits