495
edits
Michaelw2000 (talk | contribs) No edit summary |
Michaelw2000 (talk | contribs) Tag: visualeditor |
||
Line 147: | Line 147: | ||
===Secondary Outcomes===<!-- remove when cleared by an editor --> | ===Secondary Outcomes===<!-- remove when cleared by an editor --> | ||
'''Time to First Parathyroidectomy''' | |||
' Time to First Parathyroidectomy | |||
: HR 0.44 (CI 0.36-0.54); p<0.001 | : HR 0.44 (CI 0.36-0.54); p<0.001 | ||
'''Other Outcomes''' | |||
Secondary endpoints of stroke, death from cardiovascular diseases and fractures were not statistically significant. | |||
=== Lag Censoring Analyses (Prespecified) ===<!-- remove when cleared by an editor --> | === Lag Censoring Analyses (Prespecified) ===<!-- remove when cleared by an editor --> | ||
''Censoring of data at six months after study-drug discontinuation was performed'' | ''Censoring of data at six months after study-drug discontinuation was performed'' |
edits