495
edits
Michaelw2000 (talk | contribs) Tag: visualeditor |
Michaelw2000 (talk | contribs) |
||
Line 182: | Line 182: | ||
* Adverse events led to drug discontinuation in 18.1% of the cinacalcet group (vs. 13.0%) | * Adverse events led to drug discontinuation in 18.1% of the cinacalcet group (vs. 13.0%) | ||
* Neoplastic events occurred in 2.9 per 100 patient years in the cinacalcet group (vs. 2.5 in the placebo group) | * Neoplastic events occurred in 2.9 per 100 patient years in the cinacalcet group (vs. 2.5 in the placebo group) | ||
===Discontinuation and Crossover Rates===<!-- remove when cleared by an editor --> | |||
* Drug Discontinuation: 1300 vs. 1365 | |||
** Protocol-specified reasons: 738 vs. 619 | |||
*** Kidney transplantation: 260 vs. 230 | |||
*** Low PTH: 101 vs. 8 | |||
*** Calcium <7.5mg/dL: 22 vs. 2 | |||
*** Adverse event: 308 vs. 229 | |||
** Non-Protocol Specified Reasons: 562 vs. 746 | |||
*** Withdrawn by administrator: 272 vs. 287 | |||
*** Loss of followup/Withdrawal of consent: 158 vs. 146 | |||
*** Patient request: 272 vs. 308 | |||
*** Ineligible: 2 vs. 5 | |||
* Started on Commercial Cinacalcet: 222 vs. 440 | |||
==Criticisms==<!-- remove when cleared by an editor --> | ==Criticisms==<!-- remove when cleared by an editor --> |
edits