495
edits
Michaelw2000 (talk | contribs) Tag: visualeditor |
Michaelw2000 (talk | contribs) Tag: visualeditor |
||
Line 80: | Line 80: | ||
* >18 years of age | * >18 years of age | ||
* Treated with maintenance hemodialysis 3 times a week for >=3mo | * Treated with maintenance hemodialysis 3 times a week for >=3mo | ||
* PTH | * PTH ≥ 300pg/mL (31.8 pmol/L) | ||
* Ca | * Ca ≥ 8.4 mg/dL (2.1 mmol/L) | ||
* Ca * P | * Ca * P ≥ 45mg²/dL² (3.63 mmol²/L²) | ||
* In the investigator's opinion, subject likely available during followup phase of study | * In the investigator's opinion, subject likely available during followup phase of study | ||
* Agreed to be followed for study endpoints | * Agreed to be followed for study endpoints |
edits