495
edits
Michaelw2000 (talk | contribs) Tag: visualeditor |
Michaelw2000 (talk | contribs) No edit summary |
||
Line 32: | Line 32: | ||
==Major Points==<!-- remove when cleared by an editor --> | ==Major Points==<!-- remove when cleared by an editor --> | ||
Secondary hyperparathyroidism in chronic kidney disease patients has been associated with bone mineral disease (most commonly osteitis fibrosis cystica) and cardiovascular disease. High parathryoid hormone (PTH) may lead to increased vascular calcification, arterial stiffness, and left ventricular hypertrophy. Cinacalcet is a calcimimetic agent that primarily acts as an allosteric modulator of the calcium sensing receptor (CaSR) on parathyroid tissue, reducing serum PTH, calcium, and phosphorus levels. | |||
Published in 2012, the '''EV'''aluation '''O'''f Cinacalcet HCl Therapy to '''L'''ower Cardio'''v'''ascular '''E'''vents(EVOLVE) trial was conducted to determine if administration of cinacalcet in dialysis patients reduced cardiovascular death and mortality. The multi-national randomized randomized control trial enrolled a total of 3883 patients, randomized to either cinacalcet or placebo. Drug doses were elevated throughout the trial to meet PTH and Calcium targets. The primary endpoint of Time to Death or First Cardiovascular event showed no significant difference. | |||
== Headline text == | |||
The | |||
KDIGO Controversies Update: | KDIGO Controversies Update: | ||
Line 37: | Line 45: | ||
KDIGO Guidelines: | KDIGO Guidelines: | ||
http://www.kdigo.org/clinical_practice_guidelines/pdf/CKD/KDIGO%20CKD- | http://www.kdigo.org/clinical_practice_guidelines/pdf/CKD/KDIGO%20CKD-MBthD%20GL%20KI%20Suppl%20113.pdf | ||
MedScape News: | MedScape News: | ||
Line 49: | Line 57: | ||
Post-Hoc Analysis of EVOLVE Data: http://jaha.ahajournals.org/content/3/6/e001363.full | Post-Hoc Analysis of EVOLVE Data: http://jaha.ahajournals.org/content/3/6/e001363.full | ||
==Guidelines== | ==Guidelines== | ||
edits