495
edits
Michaelw2000 (talk | contribs) No edit summary |
Michaelw2000 (talk | contribs) No edit summary |
||
Line 151: | Line 151: | ||
''Censoring of data at six months after study-drug discontinuation was performed'' | ''Censoring of data at six months after study-drug discontinuation was performed'' | ||
; | ; Time to Death or First Nonfatal Cardiovascular Event | ||
: HR=0.85 (CI 0.76-0.95; P=0.003) | : HR=0.85 (CI 0.76-0.95; P=0.003) | ||
; | ; Time to Death | ||
: HR=0.83 (CI 0.73-0.96; P=0.009)<!-- remove when cleared by an editor --> | : HR=0.83 (CI 0.73-0.96; P=0.009)<!-- remove when cleared by an editor --> | ||
edits