1,174
edits
Tag: visualeditor |
Tag: visualeditor |
||
Line 30: | Line 30: | ||
<!-- Jot down a quick bulleted list of inclusion criteria. Here are the ones from the ACCORD trial, but as before you should just replace them with the ones from the trial you're summarizing. --> | <!-- Jot down a quick bulleted list of inclusion criteria. Here are the ones from the ACCORD trial, but as before you should just replace them with the ones from the trial you're summarizing. --> | ||
* severe unilateral or bilateral carotid artery stenosis (no fixed | * severe unilateral or bilateral carotid artery stenosis (no fixed cut-off but generally ≥60%) | ||
* this stenosis had not caused stroke, transient cerebral ischemia, or any other relevant neurological symptoms in the past 6 months | * this stenosis had not caused stroke, transient cerebral ischemia, or any other relevant neurological symptoms in the past 6 months | ||
* fit for surgery, if required | * fit for surgery, if required | ||
Line 65: | Line 65: | ||
'''Immediate CEA''' | '''Immediate CEA''' | ||
* Procedure carried out as soon as possible using the surgeon's preferable technique | * Procedure carried out as soon as possible using the surgeon's preferable technique | ||
* 50% of patients underwent ipsilateral surgery by 1 month | * 50% of patients underwent ipsilateral surgery by 1 month, 89.3% by 1 year after randomisation and 91·8% by 5 years after randomisation | ||
* Shunting during surgery for maintaining cerebral perfusion was optional | * Shunting during surgery for maintaining cerebral perfusion was optional | ||
* Antiplatelet therapy was generally prescribed for post-operative treatment | * Antiplatelet therapy was generally prescribed for post-operative treatment |
edits