1,530
edits
Line 97: | Line 97: | ||
* Demographics: Age 84 years, male 57.8% | * Demographics: Age 84 years, male 57.8% | ||
* Risk Indices: STS score 11.8, EuroSCORE 29.3 | * Risk Indices: STS score 11.8, EuroSCORE 29.3 | ||
* Cardiac History: NYHA II 5.7%, III or IV 94.3%, CAD 74.9%, Previous MI 26.8%, Previous CABG 42.6%, Previous PCI 34.0%, AF 40.8%, PPM 20.0%, Pulm HTN 42.4%, LVEF 52.5%, moderate or severe MR 19.8% | * Cardiac History: NYHA II 5.7%, NYHA III or IV 94.3%, CAD 74.9%, Previous MI 26.8%, Previous CABG 42.6%, Previous PCI 34.0%, AF 40.8%, PPM 20.0%, Pulm HTN 42.4%, LVEF 52.5%, moderate or severe MR 19.8% | ||
* Other Comorbidities: Cerebrovascular disease 29.3%, PAD 43%, COPD 43.4%, CKD 11.1%, Frailty 15.6%, Liver disease 2.0% | * Other Comorbidities: Cerebrovascular disease 29.3%, PAD 43%, COPD 43.4%, CKD 11.1%, Frailty 15.6%, Liver disease 2.0% | ||
* Aortic Valve: AVA 0.7cm2, Mean gradient 42.7mmHg | * Aortic Valve: AVA 0.7cm2, Mean gradient 42.7mmHg |
edits