1,567
edits
m (→Outcomes) |
|||
Line 122: | Line 122: | ||
: 37% vs. 41% [OR 0.82 (0.72 to 0.94); P = 0.004] | : 37% vs. 41% [OR 0.82 (0.72 to 0.94); P = 0.004] | ||
Remainder did not reach statistical significance: | ; Remainder did not reach statistical significance: | ||
: 28 day mortality | |||
: Recurrence of Shock | |||
: Number of days alive and out of the ICU | |||
: Number of days alive and out of the hospital | |||
: Number of days alive and free from mechanical ventilation | |||
: Recurrence of mechanical ventilation | |||
: Use of renal replacement therapy | |||
: New-onset bacteremia or fungemia | |||
===Subgroup Analysis=== | ===Subgroup Analysis=== | ||
Line 143: | Line 142: | ||
===Adverse Events=== | ===Adverse Events=== | ||
; Total patients with adverse event | |||
: 21 vs. 6 | |||
==Criticisms== | ==Criticisms== |
edits