1,567
edits
m (→Interventions) |
|||
Line 85: | Line 85: | ||
==Interventions== | ==Interventions== | ||
2x2 factorial design: | 2x2 factorial design, patients randomized: | ||
* Hydrocortisone 50mg IV every 6 hours and fludrocortisone 50 mcg NG daily for 7 days without taper | * '''Hydrocortisone''' 50mg IV every 6 hours and fludrocortisone 50 mcg NG daily for 7 days without taper | ||
* Activated | * '''Activated protein C''' 24 mcg/kg/h for 96 h<ref name=APC/> | ||
* Placebo (mannitol 133.6 mg IV and microsrystalline cellulose 50 mg) | * '''Placebo''' (mannitol 133.6 mg IV and microsrystalline cellulose 50 mg) | ||
==Outcomes== | ==Outcomes== |
edits