495
edits
Michaelw2000 (talk | contribs) No edit summary |
Michaelw2000 (talk | contribs) No edit summary |
||
Line 201: | Line 201: | ||
==Criticisms==<!-- remove when cleared by an editor --> | ==Criticisms==<!-- remove when cleared by an editor --> | ||
* Age-adjusted HR results in statistically significant results for primary outcome | * Age-adjusted HR results in statistically significant results for primary outcome | ||
** Patients one year older in Cinacalcet group; | ** Patients one year older in Cinacalcet group; older age known to increase mortality in dialysis patients | ||
* High drug discontinuation rates (66.7% vs. 70.5%) | |||
* High drop-in rates in the placebo group (use of commercial cinacalcet) | |||
* Under the initial assumption of a 20% treatment effect, the study power dropped to 54% | |||
==Funding==<!-- remove when cleared by an editor --> | ==Funding==<!-- remove when cleared by an editor --> |
edits