495
edits
Michaelw2000 (talk | contribs) No edit summary |
Michaelw2000 (talk | contribs) No edit summary |
||
Line 200: | Line 200: | ||
==Criticisms==<!-- remove when cleared by an editor --> | ==Criticisms==<!-- remove when cleared by an editor --> | ||
* Age-adjusted HR results in statistically significant results for primary outcome | * Age-adjusted HR results in statistically significant results for primary outcome, but was not defined as the primary endpoint | ||
** Patients one year older in Cinacalcet group; older age known to increase mortality in dialysis patients | ** Patients one year older in Cinacalcet group; older age known to increase mortality in dialysis patients | ||
* Censored Analysis results in statistically significant results for primary outcome, but was not defined as the primary endpoint | |||
* High drug discontinuation rates (66.7% vs. 70.5%) | * High drug discontinuation rates (66.7% vs. 70.5%) | ||
* High drop-in rates in the placebo group (use of commercial cinacalcet) | * High drop-in rates in the placebo group (use of commercial cinacalcet) |
edits