495
edits
Michaelw2000 (talk | contribs) Tag: visualeditor |
Michaelw2000 (talk | contribs) |
||
Line 112: | Line 112: | ||
Significant differences were reported between mean dBP (p=0.02) and TIA (P<0.05). | Significant differences were reported between mean dBP (p=0.02) and TIA (P<0.05). | ||
Biochemical Baseline Characteristics | |||
* Hemoglobin: 11.8 g/dL | |||
* BUN: 61.9 mg/dL) | |||
* Creatinine: 10.1 mg/dL | |||
* Dialysis dose >=1.2 spKt/V or >=65 URR | |||
* Serum calcium: 9.8 mg/dL | |||
* Serum phospohorus: 6.5 mg/dL | |||
* Serum Ca * P ^2: 63.2 mg/dL | |||
* Serum Potassium: 5.1 mEq/L | |||
* PTH: 691.8 pg/mL | |||
==Interventions==<!-- remove when cleared by an editor --> | ==Interventions==<!-- remove when cleared by an editor --> |
edits