495
edits
Michaelw2000 (talk | contribs) |
Michaelw2000 (talk | contribs) No edit summary |
||
Line 127: | Line 127: | ||
* Randomization by blocks according to country and diabetes status | * Randomization by blocks according to country and diabetes status | ||
* All groups received conventional therapy: | * All groups received conventional therapy: | ||
** Dialysis, phosphate binders, vitamin D sterols, calcium supplements, other medications | ** Dialysis, phosphate binders, vitamin D sterols, calcium supplements, other medications | ||
** Prescribed at the discretion to the treating physicians encouraged to follow clinical practice guidelines | ** Prescribed at the discretion to the treating physicians encouraged to follow clinical practice guidelines | ||
Line 135: | Line 136: | ||
* Placebo group received: | * Placebo group received: | ||
** Same doses and dosing protocol as treatment group | ** Same doses and dosing protocol as treatment group | ||
==Outcomes== | ==Outcomes== |
edits