WikiJournalClub:High-priority articles: Difference between revisions

Jump to navigation Jump to search
PREVAIL complte
No edit summary
(PREVAIL complte)
Line 22: Line 22:
* 2019 {{create article link|COMPLETE}}: Culprit vs. multivessel revascularization after STEMI [https://www.nejm.org/doi/full/10.1056/NEJMoa1907775]
* 2019 {{create article link|COMPLETE}}: Culprit vs. multivessel revascularization after STEMI [https://www.nejm.org/doi/full/10.1056/NEJMoa1907775]
* 2015 {{create article link|INTERACT 2}}: Blood pressure control in ICH [http://www.ncbi.nlm.nih.gov/pubmed/23713578]
* 2015 {{create article link|INTERACT 2}}: Blood pressure control in ICH [http://www.ncbi.nlm.nih.gov/pubmed/23713578]
* 2014 {{create article link|PREVAIL (Atrial Fibrillation)}}: LAAO in AF [https://www.ncbi.nlm.nih.gov/pubmed/24998121]
* 2010 {{create article link|CO-CPR}}: Chest only compression [http://www.ncbi.nlm.nih.gov/pubmed/20951422]
* 2010 {{create article link|CO-CPR}}: Chest only compression [http://www.ncbi.nlm.nih.gov/pubmed/20951422]
* 2007 {{create article link|STEP-BD}}: Antidepressants+mood stabilizers in bipolar disorder [http://www.ncbi.nlm.nih.gov/pubmed/17392295]
* 2007 {{create article link|STEP-BD}}: Antidepressants+mood stabilizers in bipolar disorder [http://www.ncbi.nlm.nih.gov/pubmed/17392295]
Bureaucrats, editor, reviewer, Administrators
5,246

edits

Navigation menu