Bots, editor, reviewer, Administrators
13,951
edits
No edit summary |
No edit summary Tag: Reverted |
||
Line 1,923: | Line 1,923: | ||
}, | }, | ||
{ | { | ||
"timestamp" : "2017-12-03T22:34: | "timestamp" : "2017-12-03T22:34:21Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "PFO closure in cryptogenic stroke", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1009639", | ||
"pageid" : | "pageid" : 1093, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1009639", | ||
"trainingLevel" : " | "trainingLevel" : "Fellow", | ||
"citation" : " | "citation" : "Furlan AJ, <i>et al</i>. \"Closure or medical therapy for cryptogenic stroke with patent foramen ovale\". <i>The New England Journal of Medicine</i>. 2012. 366(11):991-999.", | ||
"subspecialties" : " | "subspecialties" : "Neurology;Cardiology", | ||
"expansion" : " | "expansion" : "Evaluation of the STARFlex Septal Closure System in Patients with a Stroke and/or Transient Ischemic Attack due to Presumed Paradoxical Embolism through a Patent Foramen Ovale", | ||
"statusUsableDate" : " | "statusUsableDate" : "2013-01-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "PFO closure does not reduce recurrent stroke", | ||
"published" : " | "published" : "2012-03-15", | ||
"pageName" : " | "pageName" : "CLOSURE I", | ||
"diseases" : " | "diseases" : "Stroke;Patent Foramen Ovale;Transient Ischemic Attack", | ||
"abbreviation" : " | "abbreviation" : "CLOSURE I", | ||
"title" : " | "title" : "Closure or medical therapy for cryptogenic stroke with patent foramen ovale", | ||
"pmid" : " | "pmid" : "22417252" | ||
}, | }, | ||
{ | { | ||
"timestamp" : "2017-12-03T22:34: | "timestamp" : "2017-12-03T22:34:50Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Aspirin/clopidogrel duration after PCI", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1409312", | ||
"pageid" : | "pageid" : 2264, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1409312", | ||
"trainingLevel" : "Intern", | "trainingLevel" : "Intern", | ||
"citation" : " | "citation" : "Mauri L, <i>et al</i>. \"Twelve or 30 months of dual antiplatelet therapy after drug-eluting stents\". <i>The New England Journal of Medicine</i>. 2014. 371(23):2155-2166.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Dual Antiplatelet Therapy", | ||
"statusUsableDate" : " | "statusUsableDate" : "2014-11-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Longer duration reduces stent thrombosis, MI, stroke, but increases mortality/bleeding", | ||
"published" : " | "published" : "2014-11-16", | ||
"pageName" : " | "pageName" : "DAPT", | ||
"diseases" : "Coronary Artery Disease | "diseases" : "Coronary Artery Disease;Myocardial Infarction;Stroke", | ||
"abbreviation" : " | "abbreviation" : "DAPT", | ||
"title" : " | "title" : "Twelve or 30 months of dual antiplatelet therapy after drug-eluting stents", | ||
"pmid" : " | "pmid" : "25399658" | ||
}, | }, | ||
{ | { | ||
"timestamp" : "2020- | "timestamp" : "2020-09-22T18:22:21Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "DASH diet in HTN", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJM199704173361601", | ||
"pageid" : | "pageid" : 90, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJM199704173361601", | ||
"trainingLevel" : " | "trainingLevel" : "Student", | ||
"citation" : " | "citation" : "Appel LJ, <i>et al</i>. \"A clinical trial of the effects of dietary patterns on blood pressure\". <i>The New England Journal of Medicine</i>. 1997. 336(16):1117-1124.", | ||
"subspecialties" : " | "subspecialties" : "Cardiology;Nephrology", | ||
"expansion" : " | "expansion" : "Dietary Approaches to Stop Hypertension", | ||
"statusUsableDate" : " | "statusUsableDate" : "2012-04-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "DASH diet reduces SBP and DBP", | ||
"published" : " | "published" : "1997-04-17", | ||
"pageName" : " | "pageName" : "DASH", | ||
"diseases" : " | "diseases" : "Hypertension", | ||
"abbreviation" : " | "abbreviation" : "DASH", | ||
"title" : " | "title" : "A clinical trial of the effects of dietary patterns on blood pressure", | ||
"pmid" : " | "pmid" : "9099655" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2017-12-03T22:34:54Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Dual-chamber vs. ventricular backup pacing in ICD patients", | ||
"fulltexturl" : "http:// | "fulltexturl" : "http://jama.jamanetwork.com/article.aspx?volume", | ||
"pageid" : | "pageid" : 2713, | ||
"pdfurl" : | "pdfurl" : null, | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Wilkoff BL, <i>et al</i>. \"Dual-chamber pacing or ventricular backup pacing in patients with an implantable defibrillator\". <i>Journal of the American Medical Association</i>. 2002. 288(24):3115-3123.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Dual-chamber pacing or ventricular backup pacing in ICD patients", | ||
"statusUsableDate" : " | "statusUsableDate" : "2016-08-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Ventricular backup pacemaker superior to dual-chamber pacemaker", | ||
"published" : " | "published" : "2002-12-25", | ||
"pageName" : " | "pageName" : "DAVID", | ||
"diseases" : " | "diseases" : "Bradycardia", | ||
"abbreviation" : " | "abbreviation" : "DAVID", | ||
"title" : " | "title" : "Dual-chamber pacing or ventricular backup pacing in patients with an implantable defibrillator", | ||
"pmid" : " | "pmid" : "12495391" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2020-01-25T11:34:00Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Thrombectomy 6-24 hours after stroke", | ||
"fulltexturl" : " | "fulltexturl" : "https://www.nejm.org/doi/full/10.1056/NEJMoa1706442", | ||
"pageid" : | "pageid" : 3529, | ||
"pdfurl" : " | "pdfurl" : "https://www.nejm.org/doi/pdf/10.1056/NEJMoa1706442", | ||
"trainingLevel" : " | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Nogueira RG, <i>et al</i>. \"Thrombectomy 6 to 24 Hours after Stroke with a Mismatch between Deficit and Infarct\". <i>The New England Journal of Medicine</i>. 2018. 378(1):11-21.", | ||
"subspecialties" : " | "subspecialties" : "Neurology", | ||
"expansion" : | "expansion" : "DWI or CTP Assessment with Clinical Mismatch in the Triage of Wake-Up and Late Presenting Strokes Undergoing Neurointervention with Trevo", | ||
"statusUsableDate" : "2020-01-23", | |||
"briefResultsDescription" : "Thrombectomy improved 90-day outcomes compared to standard care", | |||
"published" : "2018-01-04", | |||
"pageName" : "DAWN", | |||
"diseases" : "Stroke", | |||
"abbreviation" : "DAWN", | |||
"title" : "Thrombectomy 6 to 24 Hours after Stroke with a Mismatch between Deficit and Infarct", | |||
"pmid" : "29129157" | |||
"statusUsableDate" : " | |||
"briefResultsDescription" : " | |||
"published" : " | |||
"pageName" : " | |||
"diseases" : " | |||
"abbreviation" : " | |||
"title" : " | |||
"pmid" : " | |||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2012-09-16T11:23:12Z", | ||
"briefDesignDescription" : "Intensive glycemic therapy in T1DM", | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJM199309303291401", | |||
"pageid" : 135, | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJM199309303291401", | |||
"briefDesignDescription" : " | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | |||
"pageid" : | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | |||
"trainingLevel" : "Student", | "trainingLevel" : "Student", | ||
"citation" : " | "citation" : "DCCT Research Group. \"The Effect of Intensive Treatment of Diabetes on the Development and Progression of Long-Term Complications in Insulin-Dependent Diabetes Mellitus\". <i>The New England Journal of Medicine</i>. 1993. 329(14):977-986.", | ||
"subspecialties" : " | "subspecialties" : "Endocrinology", | ||
"expansion" : " | "expansion" : "Diabetes Control and Complications Trial", | ||
"statusUsableDate" : " | "statusUsableDate" : "2012-03-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Intensive therapy delays microvascular but not macrovascular complications in T1DM", | ||
"published" : " | "published" : "1993-09-30", | ||
"pageName" : " | "pageName" : "DCCT", | ||
"diseases" : " | "diseases" : "Diabetes Mellitus", | ||
"abbreviation" : " | "abbreviation" : "DCCT", | ||
"title" : " | "title" : "The Effect of Intensive Treatment of Diabetes on the Development and Progression of Long-Term Complications in Insulin-Dependent Diabetes Mellitus", | ||
"pmid" : " | "pmid" : "8366922" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2014-06-13T04:45:33Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "ICD vs. medical therapy in HFrEF", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa033088", | ||
"pageid" : | "pageid" : 84, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa033088", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Kadish A, <i>et al</i>. \"Prophylactic Defibrillator Implantation in Patients with Nonischemic Dilated Cardiomyopathy\". <i>The New England Journal of Medicine</i>. 2004. 350(21):2151-2158.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : "", | "expansion" : "Defibrillators in Non-Ischemic Cardiomyopathy Treatment Evaluation", | ||
"statusUsableDate" : " | "statusUsableDate" : "2012-03-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "ICD reduced risk of arrhythmogenic sudden death, but not overall mortality", | ||
"published" : " | "published" : "2004-05-20", | ||
"pageName" : " | "pageName" : "DEFINITE", | ||
"diseases" : "Heart Failure", | "diseases" : "Heart Failure", | ||
"abbreviation" : " | "abbreviation" : "DEFINITE", | ||
"title" : " | "title" : "Prophylactic Defibrillator Implantation in Patients with Nonischemic Dilated Cardiomyopathy", | ||
"pmid" : " | "pmid" : "15152060" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2021-10-04T20:25:15Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Ramelteon vs. placebo to prevent delirium", | ||
"fulltexturl" : " | "fulltexturl" : "http://jamanetwork.com/journals/jamapsychiatry/fullarticle/1831407", | ||
"pageid" : | "pageid" : 2806, | ||
"pdfurl" : " | "pdfurl" : "", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Hatta K, <i>et al</i>. \"Preventive effects of ramelteon on delirium: a randomized placebo-controlled trial\". <i>JAMA Psychiatry</i>. 2014. 71(4):397-403.", | ||
"subspecialties" : " | "subspecialties" : "Psychiatry;Geriatrics", | ||
"expansion" : " | "expansion" : "Delirium Intervention Research for Improving Acute phase outcomes in Japan", | ||
"statusUsableDate" : " | "statusUsableDate" : "2021-09-30", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Ramelteon decreased risk of delirium in elderly patients", | ||
"published" : " | "published" : "2014-04-01", | ||
"pageName" : " | "pageName" : "DELIRIA-J", | ||
"diseases" : " | "diseases" : "Delirium", | ||
"abbreviation" : " | "abbreviation" : "DELIRIA-J", | ||
"title" : " | "title" : "Preventive effects of ramelteon on delirium: a randomized placebo-controlled trial", | ||
"pmid" : " | "pmid" : "24554232" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2023-05-04T03:39:40Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Dapagliflozin in HFmrEF or HFpEF", | ||
"fulltexturl" : " | "fulltexturl" : "https://www.nejm.org/doi/10.1056/NEJMoa2206286", | ||
"pageid" : | "pageid" : 4921, | ||
"pdfurl" : " | "pdfurl" : "https://www.nejm.org/doi/pdf/10.1056/NEJMoa2206286", | ||
"trainingLevel" : " | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Solomon SD, <i>et al</i>. \"Dapagliflozin in heart failure with mildly reduced or preserved ejection fraction\". <i>The New England Journal of Medicine</i>. 2022. 387(12):1089-1098.", | ||
"subspecialties" : " | "subspecialties" : "Cardiology", | ||
"expansion" : "Evaluation of | "expansion" : "Dapagliflozin Evaluation to Improve the Lives of Patients with Preserved Ejection Fraction Heart Failure", | ||
"statusUsableDate" : " | "statusUsableDate" : "2022-10-13", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Dapagliflozin reduces HF events in HFmrEF or HFpEF", | ||
"published" : " | "published" : "2022-09-22", | ||
"pageName" : " | "pageName" : "DELIVER", | ||
"diseases" : " | "diseases" : "Heart Failure", | ||
"abbreviation" : " | "abbreviation" : "DELIVER", | ||
"title" : " | "title" : "Dapagliflozin in heart failure with mildly reduced or preserved ejection fraction", | ||
"pmid" : " | "pmid" : "36027570" | ||
}, | }, | ||
{ | { | ||
"timestamp" : "2018- | "timestamp" : "2018-02-01T20:15:39Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Oxygen for suspected MI", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1706222", | ||
"pageid" : | "pageid" : 2970, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1706222", | ||
"trainingLevel" : " | "trainingLevel" : "Student", | ||
"citation" : " | "citation" : "Hofmann R, <i>et al</i>. \"Oxygen therapy in suspected acute myocardial infarction\". <i>The New England Journal of Medicine</i>. 2017. 377(13):1240-1249.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Determination of the Role of Oxygen in Suspected Acute Myocardial Infarction", | ||
"statusUsableDate" : " | "statusUsableDate" : "2017-10-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Oxygen doesn't improve 1 year survival in MI", | ||
"published" : " | "published" : "2017-09-28", | ||
"pageName" : " | "pageName" : "DETO2X-AMI", | ||
"diseases" : " | "diseases" : "Myocardial Infarction", | ||
"abbreviation" : " | "abbreviation" : "DETO2X-AMI", | ||
"title" : " | "title" : "Oxygen therapy in suspected acute myocardial infarction", | ||
"pmid" : " | "pmid" : "28844200" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2014-06-13T04:50:56Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Digoxin in HFrEF", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJM199702203360801", | ||
"pageid" : | "pageid" : 89, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJM199702203360801", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Gorlin R, <i>et al</i>. \"The effect of digoxin on mortality and morbidity in patients with heart failure\". <i>The New England Journal of Medicine</i>. 1997. 336(8):525-533.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Digitalis Investigation Group", | ||
"statusUsableDate" : "2012- | "statusUsableDate" : "2012-03-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Reduced hospitalizations, no mortality benefit", | ||
"published" : " | "published" : "1997-02-20", | ||
"pageName" : " | "pageName" : "DIG", | ||
"diseases" : " | "diseases" : "Heart Failure", | ||
"abbreviation" : " | "abbreviation" : "DIG", | ||
"title" : " | "title" : "The effect of digoxin on mortality and morbidity in patients with heart failure", | ||
"pmid" : " | "pmid" : "9036306" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2020-09-14T19:26:41Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "ICD for ICM shortly after MI", | ||
"fulltexturl" : " | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa041489", | ||
"pageid" : | "pageid" : 1743, | ||
"pdfurl" : " | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa041489", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Hohnloser SH, <i>et al</i>. \"Prophylactic use of an implantable cardioverter–defibrillator after acute myocardial infarction\". <i>The New England Journal of Medicine</i>. 2004. 351(24):2481-2488.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Defibrillator in Acute Myocardial Infarction Trial", | ||
"statusUsableDate" : " | "statusUsableDate" : "2016-04-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "ICD reduces arrhythmia but not mortality", | ||
"published" : " | "published" : "2004-12-09", | ||
"pageName" : " | "pageName" : "DINAMIT", | ||
"diseases" : " | "diseases" : "Heart Failure;Myocardial Infarction", | ||
"abbreviation" : " | "abbreviation" : "DINAMIT", | ||
"title" : " | "title" : "Prophylactic use of an implantable cardioverter–defibrillator after acute myocardial infarction", | ||
"pmid" : " | "pmid" : "15590950" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2019-10-17T17:40:21Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "BMS vs. DES for saphenous vein graft PCI", | ||
"fulltexturl" : " | "fulltexturl" : "https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(18)30801-8/fulltext", | ||
"pageid" : | "pageid" : 3743, | ||
"pdfurl" : " | "pdfurl" : "", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Brilakis ES, <i>et al</i>. \"Drug-eluting stents versus bare-metal stents in saphenous vein grafts: a double-blind, randomised trial\". <i>Lancet</i>. 2018. 391(10134):1997-2007.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Rationale and design of the drug-eluting stents vs bare-metal stents in saphenous vein graft angioplasty", | ||
"statusUsableDate" : " | "statusUsableDate" : "2018-11-27", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "BMS noninferior to DES for saphenous vein graft PCI", | ||
"published" : " | "published" : "2018-05-19", | ||
"pageName" : " | "pageName" : "DIVA", | ||
"diseases" : " | "diseases" : "Coronary Artery Disease", | ||
"abbreviation" : " | "abbreviation" : "DIVA", | ||
"title" : " | "title" : "Drug-eluting stents versus bare-metal stents in saphenous vein grafts: a double-blind, randomised trial", | ||
"pmid" : " | "pmid" : "29759512" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2019-07-18T20:41:06Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "D-dimer based anticoagulation discontinuation", | ||
"fulltexturl" : " | "fulltexturl" : "https://onlinelibrary.wiley.com/doi/full/10.1111/jth.14458", | ||
"pageid" : | "pageid" : 4089, | ||
"pdfurl" : " | "pdfurl" : "https://onlinelibrary.wiley.com/doi/pdf/10.1111/jth.14458", | ||
"trainingLevel" : " | "trainingLevel" : "Fellow", | ||
"citation" : " | "citation" : "Kearon C, <i>et al</i>. \"Long-term risk of recurrence in patients with a first unprovoked venous thromboembolism managed according to D-dimer results: a cohort study\". <i>Journal of Thrombosis and Hemostasis</i>. 2019. 17(7):1144-52.", | ||
"subspecialties" : " | "subspecialties" : "Hematology", | ||
"expansion" : " | "expansion" : "D-dimer Optimal Duration Study", | ||
"statusUsableDate" : " | "statusUsableDate" : "2019-07-18", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "D-dimer based discontinuation effective in women, not for men", | ||
"published" : " | "published" : "2019-01-18", | ||
"pageName" : " | "pageName" : "DODS", | ||
"diseases" : " | "diseases" : "Venous Thromboembolism;Pulmonary Embolism;Deep Vein Thrombosis", | ||
"abbreviation" : " | "abbreviation" : "DODS", | ||
"title" : " | "title" : "Long-term risk of recurrence in patients with a first unprovoked venous thromboembolism managed according to D-dimer results: a cohort study", | ||
"pmid" : " | "pmid" : "31033194" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2019-05-23T17:58:08Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Donor HCV positive heart and lung transplant", | ||
"fulltexturl" : " | "fulltexturl" : "https://www.nejm.org/doi/full/10.1056/NEJMoa1812406", | ||
"pageid" : | "pageid" : 4066, | ||
"pdfurl" : " | "pdfurl" : "https://www.nejm.org/doi/pdf/10.1056/NEJMoa1812406", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Woolley AE, <i>et al</i>. \"Heart and Lung Transplants from HCV-Infected Donors to Uninfected Recipients\". <i>The New England Journal of Medicine</i>. 2019. 380(17):1606-1617.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : "", | "expansion" : "Donors of Hepatitis C NAT Positive Thoracic Allografts for Transplantation Evaluation in Non-HCV Recipients", | ||
"statusUsableDate" : " | "statusUsableDate" : "2019-05-17", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Donor HCV+ heart & lung transplant is feasible", | ||
"published" : " | "published" : "2019-04-25", | ||
"pageName" : " | "pageName" : "DONATE-HCV", | ||
"diseases" : " | "diseases" : "Heart Failure;Respiratory Failure", | ||
"abbreviation" : " | "abbreviation" : "DONATE HCV", | ||
"title" : " | "title" : "Heart and Lung Transplants from HCV-Infected Donors to Uninfected Recipients", | ||
"pmid" : " | "pmid" : "30946553" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2022-09-15T20:00:28Z", | ||
"briefDesignDescription" : "Diuretic dosing in acute HF", | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1005419", | |||
"pageid" : 1457, | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1005419", | |||
"briefDesignDescription" : " | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | |||
"pageid" : | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | |||
"trainingLevel" : "Intern", | "trainingLevel" : "Intern", | ||
"citation" : " | "citation" : "Felker GM, <i>et al</i>. \"Diuretic strategies in patients with acute decompensated heart failure\". <i>The New England Journal of Medicine</i>. 2011. 364(9):797-805.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Diuretic Optimization Strategies Evaluation", | ||
"statusUsableDate" : " | "statusUsableDate" : "2013-06-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "High-dose better than low-dose, continuous infusions no better than intermittent IV boluses", | ||
"published" : " | "published" : "2011-03-03", | ||
"pageName" : " | "pageName" : "DOSE", | ||
"diseases" : "Heart Failure", | "diseases" : "Heart Failure", | ||
"abbreviation" : " | "abbreviation" : "DOSE", | ||
"title" : " | "title" : "Diuretic strategies in patients with acute decompensated heart failure", | ||
"pmid" : " | "pmid" : "21366472" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2018-05-31T18:34:46Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Metformin and intensive lifestyle in prediabetes", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa012512", | |||
"pageid" : 2494, | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa012512", | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | |||
"pageid" : | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | |||
"trainingLevel" : "Student", | "trainingLevel" : "Student", | ||
"citation" : " | "citation" : "Knowler WC, <i>et al</i>. \"Reduction in the incidence of type 2 diabetes with lifestyle intervention or metformin\". <i>The New England Journal of Medicine</i>. 2002. 346(6):393-403.", | ||
"subspecialties" : " | "subspecialties" : "Endocrinology", | ||
"expansion" : " | "expansion" : "Diabetes Prevention Program", | ||
"statusUsableDate" : " | "statusUsableDate" : "2018-05-31", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Metformin and intensive lifestyle reduce incidence of diabetes", | ||
"published" : " | "published" : "2002-02-07", | ||
"pageName" : " | "pageName" : "DPP", | ||
"diseases" : " | "diseases" : "Prediabetes;Diabetes Mellitus", | ||
"abbreviation" : " | "abbreviation" : "DPP", | ||
"title" : " | "title" : "Reduction in the incidence of type 2 diabetes with lifestyle intervention or metformin", | ||
"pmid" : " | "pmid" : "11832527" | ||
}, | }, | ||
{ | { | ||
"timestamp" : "2017-12- | "timestamp" : "2017-12-03T22:35:03Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Duct tape vs. cryotherapy for warts", | ||
"fulltexturl" : " | "fulltexturl" : "", | ||
"pageid" : | "pageid" : 1579, | ||
"pdfurl" : "http:// | "pdfurl" : "http://archpedi.jamanetwork.com/data/Journals/PEDS/5052/POA20075.pdf", | ||
"trainingLevel" : "Student", | "trainingLevel" : "Student", | ||
"citation" : " | "citation" : "Focht DR, <i>et al</i>. \"The efficacy of duct tape vs cryotherapy in the treatment of verruca vulgaris (the common wart)\". <i>Archives of Pediatric and Adolescent Medicine</i>. 2002. 156:971-974.", | ||
"subspecialties" : " | "subspecialties" : "Pediatrics;Dermatology", | ||
"expansion" : " | "expansion" : "", | ||
"statusUsableDate" : " | "statusUsableDate" : "2013-07-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Duct tape superior to cryotherapy for wart resolution", | ||
"published" : " | "published" : "2002-10-01", | ||
"pageName" : " | "pageName" : "Duct Tape for Treatment of the Common Wart", | ||
"diseases" : " | "diseases" : "Warts", | ||
"abbreviation" : " | "abbreviation" : "", | ||
"title" : " | "title" : "The efficacy of duct tape vs cryotherapy in the treatment of verruca vulgaris (the common wart)", | ||
"pmid" : " | "pmid" : "12361440" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2018-03-29T18:30:43Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Fecal transplant in C. difficile", | ||
"fulltexturl" : " | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1205037", | ||
"pageid" : | "pageid" : 1226, | ||
"pdfurl" : "", | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1205037", | ||
"trainingLevel" : " | "trainingLevel" : "Intern", | ||
"citation" : " | "citation" : "Van Nood E, <i>et al</i>. \"Duodenal Infusion of Donor Feces for Recurrent Clostridium difficile\". <i>The New England Journal of Medicine</i>. 2013. 368(5):407-415.", | ||
"subspecialties" : "Infectious Disease | "subspecialties" : "Gastroenterology;Infectious Disease", | ||
"expansion" : "", | "expansion" : "", | ||
"statusUsableDate" : " | "statusUsableDate" : "2013-02-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Fecal transplant better than vancomycin in C. difficile", | ||
"published" : " | "published" : "2013-01-31", | ||
"pageName" : " | "pageName" : "Duodenal Infusion of Donor Feces for Recurrent Clostridium difficile", | ||
