Bots, editor, reviewer, Administrators
13,951
edits
No edit summary Tag: Reverted |
No edit summary Tag: Manual revert |
||
Line 1,923: | Line 1,923: | ||
}, | }, | ||
{ | { | ||
"timestamp" : "2017-12-03T22:34: | "timestamp" : "2017-12-03T22:34:03Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Antipsychotics in schizophrenia", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa051688", | ||
"pageid" : | "pageid" : 419, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa051688", | ||
"trainingLevel" : " | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Lieberman JA, <i>et al</i>. \"Effectiveness of antipsychotic drugs in patients with chronic schizophrenia\". <i>The New England Journal of Medicine</i>. 2005. 353(12):1209-23.", | ||
"subspecialties" : " | "subspecialties" : "Psychiatry", | ||
"expansion" : " | "expansion" : "Clinical Antipsychotic Trials of Intervention Effectiveness", | ||
"statusUsableDate" : " | "statusUsableDate" : "2012-06-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Olanzapine ↓discontinuations but ↑metabolic syndrome, and perphenazine ˜ atypicals", | ||
"published" : " | "published" : "2005-09-22", | ||
"pageName" : " | "pageName" : "CATIE", | ||
"diseases" : " | "diseases" : "Schizophrenia", | ||
"abbreviation" : " | "abbreviation" : "CATIE", | ||
"title" : " | "title" : "Effectiveness of antipsychotic drugs in patients with chronic schizophrenia", | ||
"pmid" : " | "pmid" : "16172203" | ||
}, | }, | ||
{ | { | ||
"timestamp" : "2017-12-03T22:34: | "timestamp" : "2017-12-03T22:34:04Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Antipsychotics in dementia with psychosis", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa061240", | ||
"pageid" : | "pageid" : 2724, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa061240", | ||
"trainingLevel" : "Intern", | "trainingLevel" : "Intern", | ||
"citation" : " | "citation" : "Schneider LS, <i>et al</i>. \"Effectiveness of Atypical Antipsychotic Drugs in Patients with Alzheimer's Disease\". <i>The New England Journal of Medicine</i>. 2006. 355(15):1525-38.", | ||
"subspecialties" : "Psychiatry", | |||
"expansion" : "Clinical Antipsychotic Trials of Intervention Effectiveness–Alzheimer's Disease", | |||
"statusUsableDate" : "2016-04-01", | |||
"briefResultsDescription" : "Antipsychotics no better than placebo", | |||
"published" : "2006-10-12", | |||
"pageName" : "CATIE-AD", | |||
"diseases" : "Dementia;Alzheimer Disease;Psychosis", | |||
"abbreviation" : "CATIE-AD", | |||
"title" : "Effectiveness of Atypical Antipsychotic Drugs in Patients with Alzheimer's Disease", | |||
"pmid" : "17035647" | |||
}, | |||
{ | |||
"timestamp" : "2017-12-03T22:34:05Z", | |||
"briefDesignDescription" : "Ranibizumab vs. bevacizumab for macular degeneration", | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1102673", | |||
"pageid" : 2250, | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1102673", | |||
"trainingLevel" : "Resident", | |||
"citation" : "The CATT Research Group Writers. \"Ranibizumab and bevacizumab for neovascular age-related macular degeneration\". <i>The New England Journal of Medicine</i>. 2011. 364(20):1897-1908.", | |||
"subspecialties" : "Ophthalmology", | |||
"expansion" : "Comparison of Age-Related Macular Degeneration Treatment Trails", | |||
"statusUsableDate" : "2014-10-01", | |||
"briefResultsDescription" : "Ranibizumab vs. bevacizumab similar even when comparing monthly vs. PRN scheduling", | |||
"published" : "2011-05-19", | |||
"pageName" : "CATT", | |||
"diseases" : "Macular Degeneration", | |||
"abbreviation" : "CATT", | |||
"title" : "Ranibizumab and bevacizumab for neovascular age-related macular degeneration", | |||
"pmid" : "21526923" | |||
}, | |||
{ | |||
"timestamp" : "2019-03-07T17:23:15Z", | |||
"briefDesignDescription" : "Cangrelor during urgent or elective PCI", | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1300815", | |||
"pageid" : 2935, | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1300815", | |||
"trainingLevel" : "Fellow", | |||
"citation" : "Bhatt DL, <i>et al</i>. \"Effect of Platelet Inhibition with Cangrelor during PCI on Ischemic Events\". <i>The New England Journal of Medicine</i>. 2013. 368(14):1303-1313.", | |||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Cangrelor versus standard therapy to achieve optimal management of platelet inhibition", | ||
"statusUsableDate" : " | "statusUsableDate" : "2017-06-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Cangrelor reduces rate of ischemic events during PCI", | ||
"published" : " | "published" : "2013-04-04", | ||
"pageName" : " | "pageName" : "CHAMPION PHOENIX", | ||
"diseases" : "Coronary Artery Disease;Myocardial Infarction | "diseases" : "Coronary Artery Disease;Acute Coronary Syndrome;Myocardial Infarction", | ||
"abbreviation" : " | "abbreviation" : "CHAMPION PHOENIX", | ||
"title" : " | "title" : "Effect of Platelet Inhibition with Cangrelor during PCI on Ischemic Events", | ||
"pmid" : " | "pmid" : "23473369" | ||
}, | }, | ||
{ | { | ||
"timestamp" : "2020- | "timestamp" : "2020-01-03T00:19:05Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "ASA/clopidogrel vs. ASA in TIA/stroke", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1215340", | ||
"pageid" : | "pageid" : 1530, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1215340", | ||
"trainingLevel" : " | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Wang Y, <i>et al</i>. \"Clopidogrel with aspirin in acute minor stroke or transient ischemic attack\". <i>The New England Journal of Medicine</i>. 2013. 369(1):11-19.", | ||
"subspecialties" : " | "subspecialties" : "Neurology", | ||
"expansion" : " | "expansion" : "Clopidogrel in High-risk patients with Acute Nondisabling Cerebrovascular Events", | ||
"statusUsableDate" : " | "statusUsableDate" : "2013-07-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "ASA/clopidogrel decreases stroke rates compared to ASA alone in TIA and high-risk CVA", | ||
"published" : " | "published" : "2013-07-04", | ||
"pageName" : " | "pageName" : "CHANCE", | ||
"diseases" : " | "diseases" : "Stroke;Transient Ischemic Attack", | ||
"abbreviation" : " | "abbreviation" : "CHANCE", | ||
"title" : " | "title" : "Clopidogrel with aspirin in acute minor stroke or transient ischemic attack", | ||
"pmid" : " | "pmid" : "23803136" | ||
}, | }, | ||
{ | { | ||
"timestamp" : "2017-12-03T22:34: | "timestamp" : "2018-03-08T18:57:50Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Aspirin/clopidogrel vs. aspirin for CV prevention", | ||
"fulltexturl" : "http:// | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa060989", | ||
"pageid" : | "pageid" : 2175, | ||
"pdfurl" : | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa060989", | ||
"trainingLevel" : " | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Bhatt DL, <i>et al</i>. \"Clopidogrel and aspirin versus aspirin alone for the prevention of atherothrombotic events\". <i>The New England Journal of Medicine</i>. 2006. 354(16):1706-1717.", | ||
"subspecialties" : "Cardiology", | |||
"expansion" : "Clopidogrel for High Atherothrombotic Risk and Ischemic Stabilization, Management, and Avoidance", | |||
"statusUsableDate" : "2014-10-01", | |||
"briefResultsDescription" : "Combination therapy no better than aspirin alone, more bleeding", | |||
"published" : "2006-04-20", | |||
"pageName" : "CHARISMA", | |||
"diseases" : "Cardiovascular Disease;Stroke;Myocardial Infarction;Acute Coronary Syndrome", | |||
"abbreviation" : "CHARISMA", | |||
"title" : "Clopidogrel and aspirin versus aspirin alone for the prevention of atherothrombotic events", | |||
"pmid" : "16531616" | |||
}, | |||
{ | |||
"timestamp" : "2017-12-03T22:34:11Z", | |||
"briefDesignDescription" : "ARB plus ACE-I in HF", | |||
"fulltexturl" : "http://www.thelancet.com/journals/lancet/article/PIIS0140-6736%2803%2914283-3/fulltext", | |||
"pageid" : 2126, | |||
"pdfurl" : "http://download.thelancet.com/pdfs/journals/lancet/PIIS0140673603142833.pdf", | |||
"trainingLevel" : "Intern", | |||
"citation" : "McMurray JJ, <i>et al</i>. \"Effects of candesartan in patients with chronic heart failure and reduced left-ventricular systolic function taking angiotensin-converting-enzyme inhibitors: The CHARM-Added trial\". <i>The Lancet</i>. 2003. 362(9386):767-771.", | |||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : | "expansion" : null, | ||
"statusUsableDate" : " | "statusUsableDate" : "2014-08-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Adding ARB to ACE-I reduces CV events and HF hospitalizations", | ||
"published" : " | "published" : "2003-09-06", | ||
"pageName" : " | "pageName" : "CHARM-Added", | ||
"diseases" : " | "diseases" : "Heart Failure", | ||
"abbreviation" : " | "abbreviation" : "Candesartan in Heart failure Assessment of Reduction in Mortality and Morbidity-Added", | ||
"title" : " | "title" : "Effects of candesartan in patients with chronic heart failure and reduced left-ventricular systolic function taking angiotensin-converting-enzyme inhibitors: The CHARM-Added trial", | ||
"pmid" : " | "pmid" : "13678869" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2023-03-30T17:58:17Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "ARBs in HFrEF", | ||
"fulltexturl" : " | "fulltexturl" : "https://doi.org/10.1016/s0140-6736(03)14284-5", | ||
"pageid" : | "pageid" : 2416, | ||
"pdfurl" : " | "pdfurl" : "", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Intern", | ||
"citation" : " | "citation" : "Granger CB, <i>et al</i>. \"Effects of candesartan in patients with chronic heart failure and reduced left-ventricular systolic function intolerant to angiotensin-converting-enzyme inhibitors: the CHARM-Alternative trial\". <i>The Lancet</i>. 2003. 362(9386):772-776.", | ||
"subspecialties" : " | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "", | ||
"statusUsableDate" : " | "statusUsableDate" : "2023-03-29", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "ARBs reduce CV mortality and HF hospitalization in HFrEF", | ||
"published" : " | "published" : "2003-09-06", | ||
"pageName" : " | "pageName" : "CHARM-Alternative", | ||
"diseases" : " | "diseases" : "Heart Failure", | ||
"abbreviation" : " | "abbreviation" : "CHARM-Alternative", | ||
"title" : " | "title" : "Effects of candesartan in patients with chronic heart failure and reduced left-ventricular systolic function intolerant to angiotensin-converting-enzyme inhibitors: the CHARM-Alternative trial", | ||
"pmid" : " | "pmid" : "13678870" | ||
}, | |||
{ | |||
"timestamp" : "2017-12-03T22:34:16Z", | |||
"briefDesignDescription" : "ARBs in HFpEF", | |||
"fulltexturl" : "http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(03)14285-7/fulltext", | |||
"pageid" : 2381, | |||
"pdfurl" : "http://www.thelancet.com/pdfs/journals/lancet/PIIS0140-6736(03)14285-7.pdf", | |||
"trainingLevel" : "Intern", | |||
"citation" : "Yusuf S, <i>et al</i>. \"Effects of candesartan in patients with chronic heart failure and preserved left-ventricular ejection fraction: The CHARM-Preserved Trial\". <i>The Lancet</i>. 2003. 362(9386):777-781.", | |||
"subspecialties" : "Cardiology", | |||
"expansion" : "Candesartan in Heart failure Assessment of Reduction in Mortality and Morbidity-Preserved", | |||
"statusUsableDate" : "2015-06-01", | |||
"briefResultsDescription" : "Candesartan modestly reduces HF admissions but does not affect CV mortality", | |||
"published" : "2003-09-06", | |||
"pageName" : "CHARM-Preserved", | |||
"diseases" : "Heart Failure", | |||
"abbreviation" : "CHARM-Preserved", | |||
"title" : "Effects of candesartan in patients with chronic heart failure and preserved left-ventricular ejection fraction: The CHARM-Preserved Trial", | |||
"pmid" : "13678871" | |||
}, | |||
{ | |||
"timestamp" : "2017-12-03T22:34:42Z", | |||
"briefDesignDescription" : "Nivolumab in solid tumors", | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1200690", | |||
"pageid" : 2220, | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1200690", | |||
"trainingLevel" : "Resident", | |||
"citation" : "Topalian SL, <i>et al</i>. \"Safety, activity, and immune correlates of anti-PD-1 antibody in cancer\". <i>The New England Journal of Medicine</i>. 2012. 366(26):2443-54.", | |||
"subspecialties" : "Oncology", | |||
"expansion" : "", | |||
"statusUsableDate" : "2014-10-01", | |||
"briefResultsDescription" : "Nivolumab was well tolerated, yielded durable remissions in about 30% of patients", | |||
"published" : "2012-06-28", | |||
"pageName" : "CheckMate-003", | |||
"diseases" : "Melanoma;Lung Cancer;Renal Cell Carcinoma", | |||
"abbreviation" : "", | |||
"title" : "Safety, activity, and immune correlates of anti-PD-1 antibody in cancer", | |||
"pmid" : "22658127" | |||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2017-12-03T22:34:18Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Free long-acting reversible contraception in teens", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1400506", | ||
"pageid" : | "pageid" : 2233, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1400506", | ||
"trainingLevel" : "Student", | "trainingLevel" : "Student", | ||
"citation" : " | "citation" : "Secura GM, <i>et al</i>. \"Provision of no-cost, long-acting contraception and teenage pregnancy\". <i>The New England Journal of Medicine</i>. 2014. 371(14):1316-1326.", | ||
"subspecialties" : " | "subspecialties" : "Gynecology;Preventive Medicine;Obstetrics", | ||
"expansion" : " | "expansion" : "CHOICE is not an abbreviation per a communication with the research team", | ||
"statusUsableDate" : " | "statusUsableDate" : "2014-10-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "LARC reduced pregnancy, live births, and abortions", | ||
"published" : " | "published" : "2014-10-02", | ||
"pageName" : " | "pageName" : "CHOICE", | ||
"diseases" : " | "diseases" : "Unplanned Pregnancy", | ||
"abbreviation" : " | "abbreviation" : "CHOICE", | ||
"title" : " | "title" : "Provision of no-cost, long-acting contraception and teenage pregnancy", | ||
"pmid" : " | "pmid" : "25271604" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2019-02-21T16:44:19Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "EPO in CKD with anemia", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa065485", | ||
"pageid" : | "pageid" : 422, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa065485", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Singh AK, <i>et al</i>. \"Correction of Anemia with Epoetin Alfa in Chronic Kidney Disease\". <i>The New England Journal of Medicine</i>. 2006. 355(20):2085-2098.", | ||
"subspecialties" : "Nephrology;Hematology", | |||
"expansion" : "Correction of Hemoglobin and Outcomes in Renal Insufficiency", | |||
"statusUsableDate" : "2012-05-01", | |||
"briefResultsDescription" : "Increased morbidity/mortality with higher hgb targets", | |||
"published" : "2006-11-16", | |||
"pageName" : "CHOIR", | |||
"diseases" : "Chronic Kidney Disease;Anemia", | |||
"abbreviation" : "CHOIR", | |||
"title" : "Correction of Anemia with Epoetin Alfa in Chronic Kidney Disease", | |||
"pmid" : "17108343" | |||
}, | |||
{ | |||
"timestamp" : "2023-02-02T19:39:17Z", | |||
"briefDesignDescription" : "Bisoprolol in HFrEF", | |||
"fulltexturl" : "https://linkinghub.elsevier.com/retrieve/pii/S0140673698111819", | |||
"pageid" : 2436, | |||
"pdfurl" : "", | |||
"trainingLevel" : "Student", | |||
"citation" : "CIBIS-II Writers. \"The Cardiac Insufficiency Bisoprolol Study II (CIBIS-II): a randomised trial\". <i>The Lancet</i>. 1999. 353(9146):9-13.", | |||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "", | ||
"statusUsableDate" : " | "statusUsableDate" : "2023-01-30", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Bisoprolol lowers mortality in HFrEF", | ||
"published" : " | "published" : "1999-01-02", | ||
"pageName" : " | "pageName" : "CIBIS-II", | ||
"diseases" : "Heart Failure", | "diseases" : "Heart Failure", | ||
"abbreviation" : " | "abbreviation" : "CIBIS-II", | ||
"title" : " | "title" : "The Cardiac Insufficiency Bisoprolol Study II (CIBIS-II): a randomised trial", | ||
"pmid" : " | "pmid" : "10023943" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2018-11-30T20:42:52Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Low-dose MTX for secondary prevention of CAD", | ||
"fulltexturl" : " | "fulltexturl" : "https://www.nejm.org/doi/full/10.1056/NEJMoa1809798", | ||
"pageid" : | "pageid" : 3739, | ||
"pdfurl" : "", | "pdfurl" : "https://www.nejm.org/doi/pdf/10.1056/NEJMoa1809798", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Ridker PM, <i>et al</i>. \"Low-dose methotrexate for the prevention of atherosclerotic events\". <i>The New England Journal of Medicine</i>. 2018. epub 2018-11-10:1-11.", | ||
"subspecialties" : " | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Cardiovascular Inflammation Reduction Trial", | ||
"statusUsableDate" : " | "statusUsableDate" : "2018-11-14", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Low-dose methotrexate not superior to placebo for secondary prevention of CAD", | ||
"published" : " | "published" : "2018-11-10", | ||
"pageName" : " | "pageName" : "CIRT", | ||
"diseases" : " | "diseases" : "Coronary artery disease", | ||
"abbreviation" : " | "abbreviation" : "CIRT", | ||
"title" : " | "title" : "Low-dose methotrexate for the prevention of atherosclerotic events", | ||
"pmid" : " | "pmid" : "30415610" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2017-12-03T22:34:21Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "PFO closure in cryptogenic stroke", | ||
"fulltexturl" : "https://www.nejm.org/doi/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1009639", | ||
"pageid" : | "pageid" : 1093, | ||
"pdfurl" : "https://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1009639", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Fellow", | ||
"citation" : " | "citation" : "Furlan AJ, <i>et al</i>. \"Closure or medical therapy for cryptogenic stroke with patent foramen ovale\". <i>The New England Journal of Medicine</i>. 2012. 366(11):991-999.", | ||
"subspecialties" : "Neurology;Cardiology", | |||
"expansion" : "Evaluation of the STARFlex Septal Closure System in Patients with a Stroke and/or Transient Ischemic Attack due to Presumed Paradoxical Embolism through a Patent Foramen Ovale", | |||
"statusUsableDate" : "2013-01-01", | |||
"briefResultsDescription" : "PFO closure does not reduce recurrent stroke", | |||
"published" : "2012-03-15", | |||
"pageName" : "CLOSURE I", | |||
"diseases" : "Stroke;Patent Foramen Ovale;Transient Ischemic Attack", | |||
"abbreviation" : "CLOSURE I", | |||
"title" : "Closure or medical therapy for cryptogenic stroke with patent foramen ovale", | |||
"pmid" : "22417252" | |||
}, | |||
{ | |||
"timestamp" : "2018-04-14T12:16:19Z", | |||
"briefDesignDescription" : "LMWH vs. warfarin in cancer VTE", | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa025313", | |||
"pageid" : 13, | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa025313", | |||
"trainingLevel" : "Intern", | |||
"citation" : "Lee AY, <i>et al</i>. \"Low-molecular-weight heparin versus a coumarin for the prevention of recurrent venous thromboembolism in patients with cancer\". <i>The New England Journal of Medicine</i>. 2003. 349(2):146-53.", | |||
"subspecialties" : "Hematology;Oncology", | |||
"expansion" : "Comparison of Low Molecular Weight Heparin Versus Oral Anticoagulant Therapy for Long Term Anticoagulation in Cancer Patients With Venous Thromboembolism", | |||
"statusUsableDate" : "2012-03-01", | |||
"briefResultsDescription" : "LMWH reduces VTE recurrence in cancer VTE without increasing bleeding risk", | |||
"published" : "2003-07-10", | |||
"pageName" : "CLOT", | |||
"diseases" : "Deep Vein Thrombosis;Pulmonary Embolism;Venous Thromboembolism", | |||
"abbreviation" : "CLOT", | |||
"title" : "Low-molecular-weight heparin versus a coumarin for the prevention of recurrent venous thromboembolism in patients with cancer", | |||
"pmid" : "12853587" | |||
}, | |||
{ | |||
"timestamp" : "2021-04-29T17:37:05Z", | |||
"briefDesignDescription" : "Mitra Clip for HF-related MR", | |||
"fulltexturl" : "https://www.nejm.org/doi/full/10.1056/NEJMoa1806640", | |||
"pageid" : 3714, | |||
"pdfurl" : "https://www.nejm.org/doi/pdf/10.1056/NEJMoa1806640", | |||
"trainingLevel" : "Resident", | |||
"citation" : "Stone GW, <i>et al</i>. \"Transcatheter Mitral Valve Repair in Patients with Heart Failure\". <i>The New England Journal of Medicine</i>. 2018. 379:2307-2318.", | |||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Cardiovascular Outcomes Assessment of the MitraClip Percutaneous Therapy for Heart Failure Patients with Functional Mitral Regurgitation", | ||
"statusUsableDate" : " | "statusUsableDate" : "2018-12-19", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Mitra Clip reduces HF hospitalization rate in HF-related MR", | ||
"published" : " | "published" : "2018-09-23", | ||
"pageName" : " | "pageName" : "COAPT", | ||
"diseases" : " | "diseases" : "Mitral Regurgitation", | ||
"abbreviation" : " | "abbreviation" : "COAPT", | ||
"title" : " | "title" : "Transcatheter Mitral Valve Repair in Patients with Heart Failure", | ||
"pmid" : " | "pmid" : "30280640" | ||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2017-12-03T22:34:23Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "PPI plus clopidogrel in CAD", | ||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/ | "fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1007964", | ||
"pageid" : | "pageid" : 313, | ||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/ | "pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1007964", | ||
"trainingLevel" : " | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Bhatt DL, <i>et al</i>. \"Clopidogrel with or without omeprazole in coronary artery disease\". <i>The New England Journal of Medicine</i>. 2010. 363(20):1909-17.", | ||
"subspecialties" : "Cardiology", | |||
"expansion" : "Clopidogrel and the Optimization of Gastrointestinal Events Trial", | |||
"statusUsableDate" : "2012-04-01", | |||
"briefResultsDescription" : "PPIs reduce bleeding but do not increase CV events when given with clopidogrel", | |||
"published" : "2010-11-11", | |||
"pageName" : "COGENT", | |||
"diseases" : "Coronary Artery Disease", | |||
"abbreviation" : "COGENT", | |||
"title" : "Clopidogrel with or without omeprazole in coronary artery disease", | |||
"pmid" : "20925534" | |||
}, | |||
{ | |||
"timestamp" : "2021-02-18T20:37:27Z", | |||
"briefDesignDescription" : "Colchicine vs. placebo in ACS", | |||
"fulltexturl" : "https://www.nejm.org/doi/full/10.1056/NEJMoa1912388", | |||
"pageid" : 4145, | |||
"pdfurl" : "https://www.nejm.org/doi/pdf/10.1056/NEJMoa1912388", | |||
"trainingLevel" : "Resident", | |||
"citation" : "Tardif J, <i>et al</i>. \"Efficacy and safety of low-dose colchicine after myocardial infarction\". <i>The New England Journal of Medicine</i>. 2019. 381(26):2497-2505.", | |||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Colchicine Cardiovascular Outcomes Trial", | ||
"statusUsableDate" : " | "statusUsableDate" : "2019-11-24", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Colchicine superior to placebo in ACS", | ||
"published" : " | "published" : "2019-11-16", | ||
"pageName" : " | "pageName" : "COLCOT", | ||
"diseases" : " | "diseases" : "Acute Coronary Syndrome", | ||
"abbreviation" : " | "abbreviation" : "COLCOT", | ||
"title" : " | "title" : "Efficacy and safety of low-dose colchicine after myocardial infarction", | ||
"pmid" : " | "pmid" : "31733140" | ||
}, | |||
{ | |||
"timestamp" : "2021-09-16T13:55:19Z", | |||
"briefDesignDescription" : "FIT vs. colonoscopy for colon cancer screening", | |||
"fulltexturl" : "http://www.nejm.org/doi/full/10.1056/NEJMoa1108895", | |||
"pageid" : 2393, | |||
"pdfurl" : "http://www.nejm.org/doi/pdf/10.1056/NEJMoa1108895", | |||
"trainingLevel" : "Resident", | |||
"citation" : "Quintero E, <i>et al</i>. \"Colonoscopy versus fecal immunochemical testing in colorectal-cancer screening\". <i>The New England Journal of Medicine</i>. 2012. 366(8):697-706.", | |||
"subspecialties" : "Preventive Medicine;Gastroenterology;Oncology", | |||
"expansion" : null, | |||
"statusUsableDate" : "2016-07-01", | |||
"briefResultsDescription" : "FIT is noninferior to colonoscopy for detecting colon cancer", | |||
"published" : "2012-02-23", | |||
"pageName" : "COLONPREV", | |||
"diseases" : "Colorectal Cancer", | |||
"abbreviation" : "COLONPREV", | |||
"title" : "Colonoscopy versus fecal immunochemical testing in colorectal-cancer screening", | |||
"pmid" : "22356323" | |||
}, | }, | ||
{ | { | ||
"timestamp" : " | "timestamp" : "2015-08-24T04:36:50Z", | ||
"briefDesignDescription" : " | "briefDesignDescription" : "Carvedilol vs. metoprolol in HFrEF", | ||
"fulltexturl" : "http://www. | "fulltexturl" : "http://www.thelancet.com/journals/lancet/article/PIIS0140-6736(03)13800-7/fulltext", | ||
"pageid" : | "pageid" : 121, | ||
"pdfurl" : "http:// | "pdfurl" : "http://download.thelancet.com/pdfs/journals/lancet/PIIS0140673603138007.pdf", | ||
"trainingLevel" : "Resident", | "trainingLevel" : "Resident", | ||
"citation" : " | "citation" : "Poole-Wilson PA, <i>et al</i>. \"Comparison of carvedilol and metoprolol on clinical outcomes in patients with chronic heart failure in the Carvedilol Or Metoprolol European Trial\". <i>The Lancet</i>. 2003. 362(9377):7-13.", | ||
"subspecialties" : "Cardiology", | "subspecialties" : "Cardiology", | ||
"expansion" : " | "expansion" : "Carvedilol Or Metoprolol European Trial", | ||
"statusUsableDate" : "2012-03-01", | "statusUsableDate" : "2012-03-01", | ||
"briefResultsDescription" : " | "briefResultsDescription" : "Carvedilol extends survival in HFrEF", | ||
"published" : " | "published" : "2003-07-05", | ||
"pageName" : " | "pageName" : "COMET", | ||
"diseases" : "Heart Failure", | "diseases" : "Heart Failure", | ||
"abbreviation" : " | "abbreviation" : "COMET", | ||
"title" : " | "title" : "Comparison of carvedilol and metoprolol on clinical outcomes in patients with chronic heart failure in the Carvedilol Or Metoprolol European Trial", | ||
"pmid" : " | "pmid" : "12853193" | ||
