WikiJournalClub:High-priority articles: Difference between revisions

Jump to navigation Jump to search
Line 21: Line 21:
* 2021 {{create article link|AXIOMATIC-TKR}}: Milvexian for VTE prophylaxis after TKR [https://www.nejm.org/doi/full/10.1056/NEJMoa2113194]
* 2021 {{create article link|AXIOMATIC-TKR}}: Milvexian for VTE prophylaxis after TKR [https://www.nejm.org/doi/full/10.1056/NEJMoa2113194]
* 2021 {{create article link|ADAPTABLE}}: ASA 81 vs. 325 for CVD secondary prevention [https://www.nejm.org/doi/full/10.1056/NEJMoa2102137]
* 2021 {{create article link|ADAPTABLE}}: ASA 81 vs. 325 for CVD secondary prevention [https://www.nejm.org/doi/full/10.1056/NEJMoa2102137]
* 2019 {{create article link|ARTEMIS}}: Pregnancy-Adapted YEARS Algorithm for Diagnosis of Suspected Pulmonary Embolism [https://pubmed.ncbi.nlm.nih.gov/30893534/]
* 2019 {{create article link|SIENA}}: Inhaled corticosteroids in asthma, with less benefit if low eosinophil count in sputum [https://www.nejm.org/doi/full/10.1056/NEJMoa1814917]
* 2019 {{create article link|SIENA}}: Inhaled corticosteroids in asthma, with less benefit if low eosinophil count in sputum [https://www.nejm.org/doi/full/10.1056/NEJMoa1814917]
* 2019 {{create article link|COMPLETE}}: Culprit vs. multivessel revascularization after STEMI [https://www.nejm.org/doi/full/10.1056/NEJMoa1907775]
* 2019 {{create article link|COMPLETE}}: Culprit vs. multivessel revascularization after STEMI [https://www.nejm.org/doi/full/10.1056/NEJMoa1907775]
Bureaucrats, editor, reviewer, Administrators
5,246

edits

Navigation menu